INVESTOR RELATIONS
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Net Sales | 10,654 | 11,686 | 11,127 | 10,927 | 12,976 |
Operating Profit | 389 | 955 | -190 | -565 | 634 |
Ordinary Profit | 469 | 1,030 | -186 | -582 | 607 |
Profit Attributable to Owners of Parent | 354 | 709 | -189 | -2,836 | 1,413 |
Basic Earnings Per Share(yen) | 48.95 | 97.91 | -26.19 | -391.64 | 195.15 |
Total Assets | 14,977 | 15,212 | 17,709 | 15,417 | 15,547 |
Net Assets | 7,199 | 7,683 | 7,939 | 4,978 | 6,256 |
Capital Adequacy Ratio(%) | 48.1 | 50.5 | 41.0 | 28.3 | 36.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith