FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net Sales | 11,127 | 10,927 | 12,976 | 11,679 | 12,160 |
Operating Profit | -190 | -565 | 634 | -311 | 230 |
Ordinary Profit | -186 | -582 | 607 | -322 | 169 |
Profit Attributable to Owners of Parent | -189 | -2,836 | 1,413 | -1,288 | 231 |
Basic Earnings Per Share(yen) | -26.19 | -391.64 | 195.15 | -180.88 | 32.48 |
Total Assets | 17,709 | 15,417 | 15,547 | 14,830 | 17,974 |
Net Assets | 7,939 | 4,978 | 6,256 | 4,882 | 7,229 |
Capital Adequacy Ratio(%) | 41.0 | 28.3 | 36.1 | 27.9 | 35.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith