FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Net Sales | 10,927 | 12,976 | 11,679 | 12,160 | 12,898 |
Operating Profit | -565 | 634 | -311 | 230 | 689 |
Ordinary Profit | -582 | 607 | -322 | 169 | 643 |
Profit Attributable to Owners of Parent | -2,836 | 1,413 | -1,288 | 231 | 583 |
Basic Earnings Per Share(yen) | -391.64 | 195.15 | -180.88 | 32.48 | 54.64 |
Total Assets | 15,417 | 15,547 | 14,830 | 17,974 | 17,551 |
Net Assets | 4,978 | 6,256 | 4,882 | 7,229 | 8,264 |
Capital Adequacy Ratio(%) | 28.3 | 36.1 | 27.9 | 35.8 | 41.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith