| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 12,976 | 11,679 | 12,160 | 12,898 | 14,312 | - |
| 3Q | 9,871 | 8,784 | 8,811 | 9,226 | 10,519 | - |
| 2Q | 6,427 | 6,025 | 5,747 | 5,952 | 7,101 | - |
| 1Q | 3,325 | 2,947 | 2,858 | 2,989 | 3,574 | 4,317 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 634 | -311 | 230 | 689 | 1,122 | - |
| 3Q | 560 | -242 | 92 | 314 | 857 | - |
| 2Q | 271 | -52 | -33 | 166 | 616 | - |
| 1Q | 302 | -68 | -19 | 78 | 380 | 561 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 607 | -322 | 169 | 643 | 1,038 | - |
| 3Q | 554 | -242 | 89 | 281 | 794 | - |
| 2Q | 269 | -51 | -31 | 137 | 571 | - |
| 1Q | 304 | -66 | -16 | 70 | 353 | 532 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 1,413 | -1,288 | 231 | 583 | 823 | - |
| 3Q | 1,196 | -210 | 87 | 190 | 485 | - |
| 2Q | 183 | -22 | -6 | 80 | 343 | - |
| 1Q | 203 | -37 | -17 | 42 | 201 | 361 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 195.15 | -180.88 | 32.48 | 54.64 | 77.07 | - |
| 3Q | 165.17 | -29.49 | 12.33 | 17.85 | 45.45 | - |
| 2Q | 25.27 | -3.15 | -0.86 | 7.57 | 32.14 | - |
| 1Q | 28.12 | -5.24 | -2.51 | 3.97 | 18.91 | 33.83 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 15,547 | 14,830 | 17,974 | 17,551 | 19,017 | - |
| 3Q | 16,077 | 15,653 | 15,873 | 17,697 | 18,192 | - |
| 2Q | 16,394 | 15,907 | 14,991 | 17,126 | 17,763 | - |
| 1Q | 16,743 | 15,588 | 14,975 | 16,714 | 17,717 | 19,297 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 6,256 | 4,882 | 7,229 | 8,264 | 9,688 | - |
| 3Q | 6,173 | 5,982 | 4,972 | 7,588 | 8,824 | - |
| 2Q | 5,193 | 6,166 | 4,873 | 7,409 | 8,581 | - |
| 1Q | 5,247 | 6,082 | 4,805 | 7,232 | 8,383 | 9,694 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 36.1 | 27.9 | 35.8 | 41.9 | 45.7 | - |
| 3Q | 34.5 | 33.5 | 26.4 | 38.1 | 43.4 | - |
| 2Q | 27.8 | 36.0 | 27.2 | 38.4 | 43.3 | - |
| 1Q | 27.5 | 34.5 | 26.8 | 38.5 | 42.4 | 45.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith

















