FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 11,127 | 10,927 | 12,976 | 11,679 | 12,160 | - |
3Q | 7,793 | 8,323 | 9,871 | 8,784 | 8,811 | - |
2Q | 5,086 | 5,502 | 6,427 | 6,025 | 5,747 | 5,952 |
1Q | 2,663 | 2,740 | 3,325 | 2,947 | 2,858 | 2,989 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -190 | -565 | 634 | -311 | 230 | - |
3Q | -351 | -270 | 560 | -242 | 92 | - |
2Q | -174 | -200 | 271 | -52 | -33 | 166 |
1Q | 3 | -108 | 302 | -68 | -19 | 78 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -186 | -582 | 607 | -322 | 169 | - |
3Q | -344 | -289 | 554 | -242 | 89 | - |
2Q | -164 | -218 | 269 | -51 | -31 | 137 |
1Q | -5 | -117 | 304 | -66 | -16 | 70 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -189 | -2,836 | 1,413 | -1,288 | 231 | - |
3Q | 47 | -548 | 1,196 | -210 | 87 | - |
2Q | 217 | -309 | 183 | -22 | -6 | 80 |
1Q | -40 | -196 | 203 | -37 | -17 | 42 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -26.19 | -391.64 | 195.15 | -180.88 | 32.48 | - |
3Q | 6.49 | -75.78 | 165.17 | -29.49 | 12.33 | - |
2Q | 30.06 | -42.69 | 25.27 | -3.15 | -0.86 | 7.57 |
1Q | -5.61 | -27.15 | 28.12 | -5.24 | -2.51 | 3.97 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 17,709 | 15,417 | 15,547 | 14,830 | 17,974 | - |
3Q | 16,259 | 18,188 | 16,077 | 15,653 | 15,873 | - |
2Q | 15,582 | 18,637 | 16,394 | 15,907 | 14,991 | 17,126 |
1Q | 16,047 | 18,307 | 16,743 | 15,588 | 14,975 | 16,714 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 7,939 | 4,978 | 6,256 | 4,882 | 7,229 | - |
3Q | 6,752 | 7,069 | 6,173 | 5,982 | 4,972 | - |
2Q | 6,904 | 7,357 | 5,193 | 6,166 | 4,873 | 7,409 |
1Q | 7,484 | 7,423 | 5,247 | 6,082 | 4,805 | 7,232 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 41.0 | 28.3 | 36.1 | 27.9 | 35.8 | - |
3Q | 41.5 | 35.5 | 34.5 | 33.5 | 26.4 | - |
2Q | 44.3 | 36.1 | 27.8 | 36.0 | 27.2 | 38.4 |
1Q | 46.6 | 37.2 | 27.5 | 34.5 | 26.8 | 38.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith