INVESTOR RELATIONS
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|---|
FY | 9,794 | 10,067 | 10,654 | 11,686 | 11,127 | 10,927 |
3Q | 7,009 | 7,316 | 7,799 | 8,712 | 7,793 | 8,323 |
2Q | 4,721 | 4,828 | 4,963 | 5,714 | 5,086 | 5,502 |
1Q | 2,285 | 2,299 | 2,400 | 2,802 | 2,663 | 2,740 |
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|---|
FY | 128 | 381 | 389 | 955 | -190 | -556 |
3Q | -119 | 200 | 115 | 640 | -351 | -269 |
2Q | -15 | 79 | 37 | 372 | -174 | -199 |
1Q | -22 | -38 | -75 | 233 | 3 | -106 |
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|---|
FY | 90 | 400 | 469 | 1,030 | -186 | -573 |
3Q | -147 | 217 | 168 | 723 | -344 | -289 |
2Q | -37 | 88 | 64 | 424 | -164 | -217 |
1Q | -34 | -34 | -59 | 268 | -5 | -115 |
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|---|
FY | 53 | 237 | 354 | 709 | -189 | -2,832 |
3Q | -56 | 145 | 103 | 507 | 47 | -548 |
2Q | 10 | 68 | 32 | 294 | 217 | -308 |
1Q | -36 | -7 | -45 | 188 | -40 | -195 |
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|---|
FY | 7.33 | 32.79 | 48.95 | 97.91 | -26.19 | -391.05 |
3Q | -7.79 | 20.09 | 14.33 | 70.11 | 6.49 | -75.75 |
2Q | 1.42 | 9.47 | 4.43 | 40.64 | 30.06 | -42.61 |
1Q | -5.00 | -0.97 | -6.31 | 26.09 | -5.61 | -27.00 |
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|---|
FY | 14,999 | 15,140 | 14,977 | 15,212 | 17,709 | 15,417 |
3Q | 15,271 | 14,675 | 15,249 | 15,224 | 16,259 | 18,188 |
2Q | 16,264 | 14,915 | 15,022 | 14,827 | 15,582 | 18,637 |
1Q | 17,088 | 15,074 | 15,080 | 14,887 | 16,047 | 18,290 |
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|---|
FY | 6,636 | 6,941 | 7,199 | 7,683 | 7,939 | 5,037 |
3Q | 6,628 | 6,720 | 6,993 | 7,634 | 6,752 | 7,120 |
2Q | 6,738 | 6,619 | 6,888 | 7,398 | 6,904 | 7,410 |
1Q | 6,757 | 6,566 | 6,801 | 7,267 | 7,484 | 7,475 |
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|---|
FY | 44.2 | 45.9 | 48.1 | 50.5 | 41.0 | 28.5 |
3Q | 43.4 | 45.7 | 45.8 | 50.1 | 41.5 | 35.7 |
2Q | 41.4 | 44.3 | 45.8 | 49.9 | 44.3 | 36.2 |
1Q | 39.5 | 43.5 | 45.1 | 48.8 | 46.6 | 37.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith